Weeks after India breached the 100-medal mark in the Asian Games for the first time, the country’s para athletes will look to replicate the feat at the Asian Para Games 2023. The continental showpiece is being held in Hangzhou, China from October 22 to 28.
Asian Para Games 2023 is being held from 22 to 28 October 2023 in Hangzhou, China. India won a total of 82 medals and China won a total of 396 medals. Check more details on the Asian Para Games 2023 Medal tally below.
It Is official Called as Asian Para Games 2022 Medal tally or Para Asian Games 2022 Medal Tally
India’s medal tally continued to increase at the Para Asian Games 2023 with the nation’s current medal haul reaching 82. Earlier, India also broke its previous best medal haul of 72 which was achieved in 2018. China continued to occupy the top spot in this medal table with a total of 396 medals, which include 157 gold, 137 silver and 108 bronze. Iran, Japan, Uzbekistan and Thailand follow China and complete the top five. After some incredible actions and breathtaking performances displayed at the recently finished Asian Games 2023 at Hangzhou, it is time for the Asian Para Games 2023.
2022 Asian Para Games medal table
Rank | NPC | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN)* | 214 | 167 | 140 | 521 |
2 | Iran (IRI) | 44 | 46 | 41 | 131 |
3 | Japan (JPN) | 42 | 49 | 59 | 150 |
4 | South Korea (KOR) | 30 | 33 | 40 | 103 |
5 | India (IND) | 29 | 31 | 51 | 111 |
6 | Indonesia (INA) | 29 | 30 | 36 | 95 |
7 | Thailand (THA) | 27 | 26 | 55 | 108 |
8 | Uzbekistan (UZB) | 25 | 24 | 30 | 79 |
9 | Philippines (PHI) | 10 | 4 | 5 | 19 |
10 | Hong Kong (HKG) | 8 | 15 | 24 | 47 |
11 | Kazakhstan (KAZ) | 8 | 12 | 21 | 41 |
12 | Malaysia (MAS) | 7 | 15 | 17 | 39 |
13 | Chinese Taipei (TPE) | 4 | 4 | 12 | 20 |
14 | United Arab Emirates (UAE) | 4 | 4 | 3 | 11 |
15 | Jordan (JOR) | 4 | 2 | 1 | 7 |
16 | Iraq (IRQ) | 3 | 7 | 4 | 14 |
17 | Singapore (SGP) | 3 | 3 | 2 | 8 |
18 | Sri Lanka (SRI) | 2 | 5 | 4 | 11 |
19 | Saudi Arabia (KSA) | 2 | 4 | 3 | 9 |
20 | Mongolia (MGL) | 2 | 3 | 3 | 8 |
21 | Oman (OMA) | 2 | 2 | 0 | 4 |
22 | Vietnam (VIE) | 1 | 10 | 9 | 20 |
23 | Kyrgyzstan (KGZ) | 1 | 2 | 1 | 4 |
24 | Pakistan (PAK) | 1 | 0 | 0 | 1 |
25 | East Timor (TLS) | 0 | 1 | 0 | 1 |
26 | Myanmar (MYA) | 0 | 0 | 3 | 3 |
27 | Syria (SYR) | 0 | 0 | 2 | 2 |
28 | Bahrain (BRN) | 0 | 0 | 1 | 1 |
Kuwait (KUW) | 0 | 0 | 1 | 1 | |
Macau (MAC) | 0 | 0 | 1 | 1 | |
Nepal (NEP) | 0 | 0 | 1 | 1 | |
Qatar (QAT) | 0 | 0 | 1 | 1 | |
Yemen (YEM) | 0 | 0 | 1 | 1 | |
Totals (33 entries) | 502 | 499 | 572 | 1573 |
2023 Asian Para Games medal table is also called as 2022 Asian Para Games since it was delayed by a year due to Covid.
Below are the Most commonely used Keywords :
2023 Asian Para Games
2022 Asian Para Games
2022 Asian Para Games medal table
2023 Asian Para Games medal table
2022 Para Asian Games medal table
2023 Para Asian Games medal table
2022 Para Asian Games medal table country wise
2023 Para Asian Games medal table country wise
Para Asian Games 2022 medal Tally
Para Asian Games 2023 medal Tally
Para Asian Games 2022 medal Tally country wise
Para Asian Games 2023 medal Tally country wise
Para Asian Games 2023 medal Tally India
2023 asean para games medal tally
para asian games 2022 medal
Para asian games 2023 india medals
Hangzhou 2022 Asian Games